





PRODUCTS




Key Features
• Grade A New Prismatic LiFePO4 Cells from tier 1 brands, with original manufacturer QR code.
• Scalable up to 10 ESS systems in parallel of up to Max. 50MWh energy capacity.
• Full protection: fire protection system, air-cooling system (liquid cooling optional), patented EV-level BMS.
• All in one solution: integrated with MPPT, GEN port, PCS(Inverter), EMS.
• Lifespan up to 6000 cycles, 10+ years.
• Energy efficiency up to 98%, DOD up to 90%.
• Highly customizable: voltage, frequency, power, MPPT, IP grade, cooling system, etc.
| Model | G1200-600 | G2500-1200 | G5000-2400 | |
| Battery | ||||
| Battery Configuration | 768V 1570Ah | 1331.2V 1884Ah | 1331.2V 3768Ah | |
| Rated Energy | 1205.76 kWh | 2507.98 kWh | 5015.962kWh | |
| Usable Energy | 1085.18 kWh | 2257.18 kWh | 4514.365 kWh | |
| PCS (Power Conversion System) | ||||
| AC Side | AC Rated Power | 600KW | 1200KW | 2400KW |
| Max Power | 750KW (60S) | 1500KW (60S) | 3000KW (60S) | |
| Rated Voltage | 230V/380V/400V/440V/480V/690V/3.3kV/6.6kV/10kV/11kV, 3 Phase, Customizable | |||
| Rated Frequency | 50/60Hz | |||
| DC Side | Max Input Voltage | 900V | 1600V | 1600V |
| Max Input Current | 700A | 750A | 1500A | |
| MPPT (PV Input) Optional | ||||
| Rated Power | 600KW | 1200KW | 2400KW | |
| Max Current | 60A x 10 | 60A x 20 | 60A x 40 | |
| MPPT Voltage Range | 200-950V | 200-950V | 200-950V | |
| Physical | ||||
| Weight | 18000 Kg | 34000 Kg | 57000 Kg | |
| Dimensions (W × D × H) | 6096 x 2438 x 2591 mm | 12192 x 2438 x 2591 mm | 12192 x 2438 x 2591 mm | |
| Communication | Wifi/RS485 | |||
| Cycle Life | 6000 cycles @0.2C 25°C 80%DOD | |||
| Operating Temperature | Charge: 0~50°C/Discharge: -20~50°C/Storage:-20~45°C | |||
| Humidity | ≤90% | |||
| Operating Altitude | ≤2000m | |||
| Cooling System | Air Cooling | |||
| IP Grade | IP55 | |||
| Protection | Over Temperature, Over Current, Short Circuit, Over-charging, Over-discharging, Low Voltage, Fire Protection | |||
| Certification | CE, UN38.3, MSDS | |||
| Warranty | 10 Years | |||
All specifications shown above are subject to change during products improving at any time without prior notice.
sales@quarelex.com
+63(0)954-229-7531(PH)
+1(626)715-3359(US)
+86-19899797548(CN)
Building 19, No. 89 Hezuo Road, Chengdu High-tech Zone, Sichuan, China, 610000